loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Samvardh. Mothe. Apr 30, 2025 47.49 2.69 1.76
Equity-Lupin Apr 30, 2025 36.60 2.08 3.34
Equity-Bajaj Finance Apr 30, 2025 25.99 1.47 -16.99
Equity-Infosys Apr 30, 2025 37.50 2.13 19.39
Equity-Apollo Hospitals Apr 30, 2025 33.37 1.89 0.00
Equity-Larsen & Toubro Apr 30, 2025 28.04 1.59 -14.52
Equity-Ashok Leyland Apr 30, 2025 46.19 2.62 -11.31
Equity-Reliance Industr Apr 30, 2025 78.11 4.43 10.19
Equity-Kajaria Ceramics Apr 30, 2025 20.29 1.15 -6.33
Equity-ICICI Bank Apr 30, 2025 100.99 5.73 5.83
Equity-Power Grid Corpn Apr 30, 2025 41.71 2.37 5.89
Equity-Axis Bank Apr 30, 2025 136.10 7.72 7.53
Equity-HDFC Bank Apr 30, 2025 170.75 9.69 -0.32
Equity-Godrej Propert. Apr 30, 2025 33.32 1.89 1.50
Equity-SBI Life Insuran Apr 30, 2025 44.15 2.50 9.69
Equity-Tech Mahindra Apr 30, 2025 138.98 7.88 5.98
Equity-Adani Power Apr 30, 2025 37.24 2.11 4.47
Equity-Alkem Lab Apr 30, 2025 54.03 3.07 4.80
Equity-Jubilant Food. Apr 30, 2025 50.08 2.84 7.68
Equity-NTPC Apr 30, 2025 46.62 2.65 -0.85
Equity-Power Fin.Corpn. Apr 30, 2025 35.55 2.02 -1.65
Equity-UltraTech Cem. Apr 30, 2025 40.94 2.32 1.14
Equity-Craftsman Auto Apr 30, 2025 37.24 2.11 -6.01
Equity-Health.Global Apr 30, 2025 42.67 2.42 3.75
Equity-PNC Infratech Apr 30, 2025 30.43 1.73 4.84
Equity-K E C Intl. Apr 30, 2025 20.82 1.18 -62.08
Equity-Firstsour.Solu. Apr 30, 2025 67.20 3.81 0.13
Equity-Eternal Ltd Apr 30, 2025 55.85 3.17 15.28
Equity-Metropolis Healt Apr 30, 2025 37.99 2.16 122.92
Equity-Amber Enterp. Apr 30, 2025 58.98 3.35 -16.38
Reverse Repo-Reverse Repo Apr 30, 2025 54.62 3.10 -3.34
Net CA & Others-Net CA & Others Apr 30, 2025 72.81 4.13 6.36